Usage Statistics for glue-ka289.ir

Summary by Month
Generated 11-May-2025 00:41 +0330

Usage summary for glue-ka289.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 540 30 131 17 246 5577 197 1447 334 5943
Apr 2025 260 33 71 18 589 13002 563 2153 1019 7828
Mar 2025 317 34 73 17 571 15526 554 2274 1063 9829
Feb 2025 151 30 47 15 438 9567 442 1324 843 4228
Jan 2025 85 22 24 12 449 7520 402 772 709 2663
Dec 2024 73 24 40 12 437 8048 377 1261 746 2271
Nov 2024 54 19 20 12 432 7334 374 603 596 1629
Oct 2024 93 16 33 9 398 5873 296 1045 500 2901
Sep 2024 40 18 16 10 402 6149 320 485 558 1208
Aug 2024 28 17 15 10 447 6342 324 478 545 882
Jul 2024 35 21 20 12 480 7484 385 628 676 1111
Jun 2024 39 26 25 15 494 10043 477 760 799 1173
Totals 102465 4711 13230 8388 41666


Generated by Webalizer Version 2.23